Central Board of Secondary Education
Appendix - IX
A. General Information
1 | NAME OF THE SCHOOL | Sagar Public School |
2 | AFFILIATION NO.ru | 1030852 |
3 | SCHOOL CODE | 50814 |
4 | COMPLETE ADDRESS WITH PINCODE | Rohit Nagar, E-8 Extension, Bhopal (M.P.) – 462039 |
5 | PRINCIPAL NAME AND QUALIFICATION | Ms. Shraddha Kanungo, M.Sc. (Maths), B.Ed. |
6 | SCHOOL E-MAIL ID | spsrn@spsbhopal.ac.in |
7 | CONTACT DETAILS | 77710-03569, 76977-00300, 77710-02685, 79995-62403 |
B. Documents and Information
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE. BY THE STATE GOVT./ UT | View Document |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL, IF APPLICABLE | View Document |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPANY AUTHORITY | View Document |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | View Document |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View Document |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IN CASE IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. Result and Academics
1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure |
2 | ANNUAL ACADEMIC CALENDAR | Annual Planner |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | School Managing Committee |
4 | LIST OF PARENTS-TEACHERS-ASSOCIATION (PTA) MEMBERS | View Document |
5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION | View Document |
D. Staff (Teaching)
Sr. No. | Information | Details |
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS | 173 |
PGT | 27 | |
TGT | 44 | |
PRT | 65 | |
3 | TEACHERS SECTION RATIO | 1:2.08 |
4 | DETAILS OF SPECIAL EDUCATORS | 1. MS. SOFIA CHAUHAN |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHERS |
1. MS. SMITA SINGH RATHOUR 2. MS. MS MEENAKSHI NAGORI 3. MS. ASHA NAIR |
E. School Infrastructure
Sr. No. | Information | Details |
1 | TOTAL CAMPUS AREA OF THE SCHOOL IN SQUARE MTR | 14736 sq metre |
2 | NUMBER AND SIZE OF THE CLASSROOMS IN SQUARE MTR | 99 Classrooms, Size-7.2*7.2 sq metre |
3 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB IN SQUARE MTR | 10 Lab, Size-7.2*10.10 Sq metre |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NUMBER OF GIRLS TOILETS | 24 |
6 | NUMBER OF BOYS TOILETS | 36 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YouTube Link |